About 2913 Maple Way
Welcome to this Beautiful 2 STOREY CUSTOM BUILT 2435 Sq Ft DOUBLE ATTACHED GARAGE home in Maple which offers 5 BEDROOMS, 3 BATHS, 2 LIVING ROOMS, a CHEF'S KITCHEN with walk in pantry and tons of cabinet space. You are first amazed with the open foyer entry leading to a main floor bedroom which has a full 3 pc washroom few steps from the living room which showcase a freshly designed stone wall and Gas fireplace for those cozy moments. Upstairs you will find 4 bedrooms including the Master bedroom with its 5 pc ensuite that includes double sinks, tub, standup shower & walk in closet. Completing the upper level is 4 pc washroom & laundry room. The Huge full unfinished basement awaits your creative ideas. Outside is a large yard for your kids. This home recent upgrades includes fresh painted with neutral colors, lighting fixtures, flooring and much more. Opportunity awaits in one of the most desirable locations at an affordable price. Home is close to all major amenities and easy access to Anthony Henday.
Features of 2913 Maple Way
MLS® # | E4418451 |
---|---|
Price | $645,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,435 |
Acres | 0.00 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2913 Maple Way |
---|---|
Area | Edmonton |
Subdivision | Maple Crest |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 0T4 |
Amenities
Amenities | Deck, Hot Water Natural Gas, HRV System, Natural Gas Stove Hookup |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Stone Facing |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 17th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jagmeet Singh Of MaxWell Polaris |
---|