Courtesy Of Kelly K Yeung Of RE/MAX Real Estate
About 37 Birchmont Crescent
Home for the holidays. Perfect 3+1 Bedrooms, 3.5 bathrooms. Main floor consist of your open concept living, dining and kitchen with gas fireplace, 1/2 bath and laundry. On to the 2nd floor you will find bonus room and 3 bedrooms, Primary bedroom has "his and hers" closets with 5peice ensuite. Basement is fully finished with wet bar 4th bedroom and 3 piece bathroom. Attached double garage with plenty of storage space. Fully fenced backyard. Ideal family home. Convenient access to shopping, parks and public transportation.
Features of 37 Birchmont Crescent
MLS® # | E4415909 |
---|---|
Price | $484,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,804 |
Acres | 0.00 |
Year Built | 2006 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 37 Birchmont Crescent |
---|---|
Area | Leduc |
Subdivision | Bridgeport |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 8S5 |
Amenities
Amenities | Deck, Front Porch, Vinyl Windows, Wet Bar |
---|---|
Parking | Double Garage Attached, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Storage Shed, Stove-Electric, Washer, Window Coverings, Refrigerators-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Tile Surround |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Flat Site, Landscaped, Level Land, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 12th, 2024 |
---|---|
Days on Market | 9 |
Zoning | Zone 81 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kelly K Yeung Of RE/MAX Real Estate |
---|