Courtesy Of Wendy Hamel Of RE/MAX River City
About # 302 9519 160 Avenue Nw
This 1 BEDROOM + DEN/2ND BDRM condo unit in Eaux Claires presents a compelling opportunity for both investors & 1st time buyers. Proximity to various amenities such as restaurants, banking & grocery, makes it highly convenient & appealing. With 705 Sq. Ft. of space, this unit offers a comfortable living area with an open-plan layout, functional kitchen with quartz island provides a modern & efficient cooking space. The den provides versatility in its use, whether as an additional guest bedroom or home office. The full bath is accessible from both the living area & primary bedroom which features a walk-through closet, adding functionality & privacy. The balcony provides outdoor space for relaxation or entertaining. In-suite laundry provides added convenience for residents. This property comes with 1 titled parking stall conveniently located right out the front door, with lots of additional visitor parking throughout the complex. Quick commuting options to 97 St., Yellowhead & Henday. Affordable condo fees
Features of # 302 9519 160 Avenue Nw
MLS® # | E4414131 |
---|---|
Price | $169,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 705 |
Acres | 0.00 |
Year Built | 2014 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 302 9519 160 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Eaux Claires |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 0M4 |
Amenities
Amenities | No Animal Home, No Smoking Home, Parking-Visitor, Parking-Plug-Ins, Security Door, Sprinkler System-Fire |
---|---|
Features | No Animal Home, No Smoking Home, Parking-Visitor, Parking-Plug-Ins, Security Door, Sprinkler System-Fire |
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Microwave Hood Cover, Refrigerator, Stove-Electric, Window Coverings, Stacked Washer/Dryer |
Heating | In Floor Heat System |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Landscaped, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | November 18th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $365 |
Listing Details
Office | Courtesy Of Wendy Hamel Of RE/MAX River City |
---|