Courtesy Of Jose-Ann D Douglas Of RE/MAX River City
About 11438 85 Street
Your investment opportunity awaits in the evolving Parkdale neighborhood! A short walk to the LRT, close to downtown, NIAT, Kingsway Mall, Royal Alex Hospital, Commonwealth Rec Centre and Stadium plus other amenities. Rent this bungalow or explore the possibilities of building on the massive lot. This 552.7 m2 lot is 36.6 m2 deep and 15 m2 wide! With the new RS zoning, you could create multi-unit housing with secondary suits and backyard housing, build up to 3 Storeys and up to 7 units. Don’t miss out on this income generating opportunity.
Features of 11438 85 Street
MLS® # | E4413135 |
---|---|
Price | $240,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 717 |
Acres | 0.00 |
Year Built | 1921 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 11438 85 Street |
---|---|
Area | Edmonton |
Subdivision | Parkdale (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 3C9 |
Amenities
Amenities | On Street Parking |
---|---|
Parking | No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Public Transportation, Treed Lot |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 8th, 2024 |
---|---|
Days on Market | 21 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jose-Ann D Douglas Of RE/MAX River City |
---|