Courtesy Of Tiebo Cai Of Century 21 Masters
About # 1108 9715 110 Street Nw
An apartment unit near the beating heart of Edmonton. Let's cut to the chase. ***** Features: ** The River, Bridges, the Park & Trails are all within sight! PRIME location & Stunning views. ** 1-minute walk to LRT station. ** Quick and easy access to the Univerty of Alberta, MacEwan University, & Edmonton downtown core. ** In-suite laundry. ** Covered balcony facing an expansive greenery. ** 2 bedrooms and 1 storage room. Master bedroom with an ensuite bath. ** U-shaped kitchen is chefs delight. ** 1 Underground parking stall. ** Condo fee covers ALL utilities, including electricity, heat, water/sewer. ** With elevator and at the 11th floor with a lucky unit number 1108. ***** Home is what you make it! Move in & Enjoy living!!
Features of # 1108 9715 110 Street Nw
MLS® # | E4405915 |
---|---|
Price | $227,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 796 |
Acres | 0.01 |
Year Built | 1980 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 1108 9715 110 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 2M1 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | See Remarks |
Construction | Concrete |
Additional Information
Date Listed | September 11th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $768 |
Listing Details
Office | Courtesy Of Tiebo Cai Of Century 21 Masters |
---|