Courtesy Of Nam Kular Of Royal LePage Noralta Real Estate
About 10560 52 Avenue
Updated perfect home in desirable community of Pleasantview, a good size 1057 ft² bungalow (basement 997 ft²), lot for 557 m², detached over-sized double garage with 3 BDRM, living, dining and kitchen on main floor, family room in the basement with Separate Entrance. Recently renovated windows, plumbing, sump pump, the on-demand hot water tank, furnace 2019, newer carpet, newer ceramic tiles, repaint etc. Only minutes to walk to Superstore, Southgate Mall, Southgate LRT station or easily access U of A, South Common Mall, WEM, Windermere Mall, YMCA, Mount Pleasantview, Allendale, Strathcona Schools through Whitemud, Anthony Henday Drive. Hold as an investment, very easy to rent for it's convenient location to everything.
Features of 10560 52 Avenue
MLS® # | E4413439 |
---|---|
Price | $449,000 |
Bedrooms | 6 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,058 |
Acres | 0.00 |
Year Built | 1960 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 10560 52 Avenue |
---|---|
Area | Edmonton |
Subdivision | Pleasantview (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6H 0P1 |
Amenities
Amenities | Closet Organizers, Hot Water Tankless, Patio, Vinyl Windows |
---|---|
Parking | Double Garage Detached, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 12th, 2024 |
---|---|
Days on Market | 18 |
Zoning | Zone 15 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Nam Kular Of Royal LePage Noralta Real Estate |
---|